Geopolitical Research
Geopolitical Research by Oleh Ivchenko · DOI: 10.5281/zenodo.21510558 71stabilfr·wuedophcgmx
| Badge | Metric | Value | Status | Description |
|---|---|---|---|---|
| [s] | Reviewed Sources | 0% | ○ | ≥80% from editorially reviewed sources |
| [t] | Trusted | 85% | ✓ | ≥80% from verified, high-quality sources |
| [a] | DOI | 77% | ○ | ≥80% have a Digital Object Identifier |
| [b] | CrossRef | 0% | ○ | ≥80% indexed in CrossRef |
| [i] | Indexed | 0% | ○ | ≥80% have metadata indexed |
| [l] | Academic | 85% | ✓ | ≥80% from journals/conferences/preprints |
| [f] | Free Access | 100% | ✓ | ≥80% are freely accessible |
| [r] | References | 13 refs | ✓ | Minimum 10 references required |
| [w] | Words [REQ] | 1,542 | ✓ | Minimum 1,000 words of article body. Current: 1,542 |
| [u] | Original [REQ] | 100% | ✓ | ≥85% unique sentences (no padding or repeated blocks) and no leaked drafting notes. Current: 100% unique |
| [e] | Evidence [REQ] | 8 | ✓ | Cites at least 1 external source(s): links, DOIs or a reference list. Current: 8 |
| [d] | DOI [REQ] | ✓ | ✓ | Zenodo DOI registered for persistent citation. DOI: 10.5281/zenodo.21510558 |
| [o] | ORCID | ✓ | ✓ | Author ORCID verified for academic identity |
| [p] | Peer Reviewed | — | ○ | Peer reviewed by an assigned reviewer |
| [h] | Freshness | 50% | ○ | ≥60% of references from 2025–2026. Current: 50% |
| [c] | Data Charts | 0 | ○ | Original data charts from reproducible analysis (min 2). Current: 0 |
| [g] | Code | — | ○ | Source code available on GitHub |
| [m] | Diagrams | 3 | ✓ | Mermaid architecture/flow diagrams. Current: 3 |
| [x] | Cited by | 0 | ○ | Referenced by 0 other hub article(s) |
Score = Ref Trust (63 × 60%) + Required (4/4 × 30%) + Optional (2/7 × 10%)
The global AI hardware boom has intensified dependence on rare earth elements (REEs) for high‑performance GPUs, TPUs, and specialized accelerators. While the United States and Europe have increased mining exploration budgets by 42% in 2025, China continues to control over 60% of rare earth processing capacity, creating a critical bottleneck for AI infrastructure scaling. This article quantifies...
Show moreHideGeopolitical Research by Oleh Ivchenko DOI: 10.5281/zenodo.21510558 71stabilfr·wuedophcgmx
Geopolitical RiskRead More| Badge | Metric | Value | Status | Description |
|---|---|---|---|---|
| [s] | Reviewed Sources | 0% | ○ | ≥80% from editorially reviewed sources |
| [t] | Trusted | 85% | ✓ | ≥80% from verified, high-quality sources |
| [a] | DOI | 77% | ○ | ≥80% have a Digital Object Identifier |
| [b] | CrossRef | 0% | ○ | ≥80% indexed in CrossRef |
| [i] | Indexed | 0% | ○ | ≥80% have metadata indexed |
| [l] | Academic | 85% | ✓ | ≥80% from journals/conferences/preprints |
| [f] | Free Access | 100% | ✓ | ≥80% are freely accessible |
| [r] | References | 13 refs | ✓ | Minimum 10 references required |
| [w] | Words [REQ] | 1,542 | ✓ | Minimum 1,000 words of article body. Current: 1,542 |
| [u] | Original [REQ] | 100% | ✓ | ≥85% unique sentences (no padding or repeated blocks) and no leaked drafting notes. Current: 100% unique |
| [e] | Evidence [REQ] | 8 | ✓ | Cites at least 1 external source(s): links, DOIs or a reference list. Current: 8 |
| [d] | DOI [REQ] | ✓ | ✓ | Zenodo DOI registered for persistent citation. DOI: 10.5281/zenodo.21510558 |
| [o] | ORCID | ✓ | ✓ | Author ORCID verified for academic identity |
| [p] | Peer Reviewed | — | ○ | Peer reviewed by an assigned reviewer |
| [h] | Freshness | 50% | ○ | ≥60% of references from 2025–2026. Current: 50% |
| [c] | Data Charts | 0 | ○ | Original data charts from reproducible analysis (min 2). Current: 0 |
| [g] | Code | — | ○ | Source code available on GitHub |
| [m] | Diagrams | 3 | ✓ | Mermaid architecture/flow diagrams. Current: 3 |
| [x] | Cited by | 0 | ○ | Referenced by 0 other hub article(s) |
Score = Ref Trust (63 × 60%) + Required (4/4 × 30%) + Optional (2/7 × 10%)