DOI: 10.5281/zenodo.18752843 81stabilfr·wdophcgmx| Badge | Metric | Value | Status | Description |
|---|
| [s] | Reviewed Sources | 0% | ○ | ≥80% from editorially reviewed sources |
| [t] | Trusted | 100% | ✓ | ≥80% from verified, high-quality sources |
| [a] | DOI | 100% | ✓ | ≥80% have a Digital Object Identifier |
| [b] | CrossRef | 0% | ○ | ≥80% indexed in CrossRef |
| [i] | Indexed | 100% | ✓ | ≥80% have metadata indexed |
| [l] | Academic | 100% | ✓ | ≥80% from journals/conferences/preprints |
| [f] | Free Access | 100% | ✓ | ≥80% are freely accessible |
| [r] | References | 1 refs | ○ | Minimum 10 references required |
| [w] | Words [REQ] | 3,369 | ✓ | Minimum 2,000 words for a full research article. Current: 3,369 |
| [d] | DOI [REQ] | ✓ | ✓ | Zenodo DOI registered for persistent citation. DOI: 10.5281/zenodo.18752843 |
| [o] | ORCID [REQ] | ✓ | ✓ | Author ORCID verified for academic identity |
| [p] | Peer Reviewed [REQ] | — | ✗ | Peer reviewed by an assigned reviewer |
| [h] | Freshness [REQ] | 100% | ✓ | ≥60% of references from 2025–2026. Current: 100% |
| [c] | Data Charts | 0 | ○ | Original data charts from reproducible analysis (min 2). Current: 0 |
| [g] | Code | — | ○ | Source code available on GitHub |
| [m] | Diagrams | 4 | ✓ | Mermaid architecture/flow diagrams. Current: 4 |
| [x] | Cited by | 0 | ○ | Referenced by 0 other hub article(s) |
Score = Ref Trust (91 × 60%) + Required (4/5 × 30%) + Optional (1/4 × 10%)
The integration of artificial intelligence into marketing represents one of the most significant transformations in the history of commercial communication. This foundational article examines the evolution, current state, and future trajectory of AI in marketing, establishing a comprehensive framework for understanding this technological revolution. Drawing upon extensive industry research, aca...
Show moreHide