Applied Research
Applied Research by Oleh Ivchenko ·
DOI: 10.5281/zenodo.18625628 45stabilfr·wdophcgmx| Badge | Metric | Value | Status | Description |
|---|
| [s] | Reviewed Sources | 17% | ○ | ≥80% from editorially reviewed sources |
| [t] | Trusted | 56% | ○ | ≥80% from verified, high-quality sources |
| [a] | DOI | 36% | ○ | ≥80% have a Digital Object Identifier |
| [b] | CrossRef | 17% | ○ | ≥80% indexed in CrossRef |
| [i] | Indexed | 19% | ○ | ≥80% have metadata indexed |
| [l] | Academic | 22% | ○ | ≥80% from journals/conferences/preprints |
| [f] | Free Access | 28% | ○ | ≥80% are freely accessible |
| [r] | References | 36 refs | ✓ | Minimum 10 references required |
| [w] | Words [REQ] | 3,789 | ✓ | Minimum 2,000 words for a full research article. Current: 3,789 |
| [d] | DOI [REQ] | ✓ | ✓ | Zenodo DOI registered for persistent citation. DOI: 10.5281/zenodo.18625628 |
| [o] | ORCID [REQ] | ✓ | ✓ | Author ORCID verified for academic identity |
| [p] | Peer Reviewed [REQ] | — | ✗ | Peer reviewed by an assigned reviewer |
| [h] | Freshness [REQ] | 13% | ✗ | ≥80% of references from 2025–2026. Current: 13% |
| [c] | Data Charts | 0 | ○ | Original data charts from reproducible analysis (min 2). Current: 0 |
| [g] | Code | — | ○ | Source code available on GitHub |
| [m] | Diagrams | 7 | ✓ | Mermaid architecture/flow diagrams. Current: 7 |
| [x] | Cited by | 0 | ○ | Referenced by 0 other hub article(s) |
Score = Ref Trust (40 × 60%) + Required (3/5 × 30%) + Optional (1/4 × 10%)
Enterprise AI spending reached $154 billion globally in 2025, yet 73% of organizations report difficulty extracting measurable business value from their AI investments [1]. This disconnect between investment and return represents the central challenge of our generation's most transformative technology. In my fourteen years building enterprise systems and seven years researching AI economics at ...
Show moreHide