AI Economics
AI Economics by Oleh Ivchenko ·
DOI: 10.5281/zenodo.18665630 62stabilfr·wdophcgmx| Badge | Metric | Value | Status | Description |
|---|
| [s] | Reviewed Sources | 48% | ○ | ≥80% from editorially reviewed sources |
| [t] | Trusted | 89% | ✓ | ≥80% from verified, high-quality sources |
| [a] | DOI | 52% | ○ | ≥80% have a Digital Object Identifier |
| [b] | CrossRef | 48% | ○ | ≥80% indexed in CrossRef |
| [i] | Indexed | 56% | ○ | ≥80% have metadata indexed |
| [l] | Academic | 52% | ○ | ≥80% from journals/conferences/preprints |
| [f] | Free Access | 41% | ○ | ≥80% are freely accessible |
| [r] | References | 27 refs | ✓ | Minimum 10 references required |
| [w] | Words [REQ] | 3,127 | ✓ | Minimum 2,000 words for a full research article. Current: 3,127 |
| [d] | DOI [REQ] | ✓ | ✓ | Zenodo DOI registered for persistent citation. DOI: 10.5281/zenodo.18665630 |
| [o] | ORCID [REQ] | ✓ | ✓ | Author ORCID verified for academic identity |
| [p] | Peer Reviewed [REQ] | — | ✗ | Peer reviewed by an assigned reviewer |
| [h] | Freshness [REQ] | 0% | ✗ | ≥80% of references from 2025–2026. Current: 0% |
| [c] | Data Charts | 0 | ○ | Original data charts from reproducible analysis (min 2). Current: 0 |
| [g] | Code | — | ○ | Source code available on GitHub |
| [m] | Diagrams | 5 | ✓ | Mermaid architecture/flow diagrams. Current: 5 |
| [x] | Cited by | 0 | ○ | Referenced by 0 other hub article(s) |
Score = Ref Trust (69 × 60%) + Required (3/5 × 30%) + Optional (1/4 × 10%)
Enterprise artificial intelligence initiatives fail at rates between 80% and 95%—a staggering statistic that dwarfs failure rates in traditional software development. Despite billions in investment, most AI projects never reach production, and those that do often fail to deliver promised business value. This failure epidemic is not primarily caused by limitations in machine learning algorithms ...
Show moreHide